6Y – Timelash

Résumé
TBA
Code de production: 6Y
Titre original : Timelash
Docteur : 6éme Docteur (Colin Baker)
Compagnon(s) : Peri Brown (Nicola Bryant)
Épisodes
| # | Titre | N° Script | Diffusion (UK) | Durée | Audience | A.I | Chart | Bande | N° Bande |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Part One | 50/LDL/G365F/72/X | samedi 09 mars 1985 – 17:23 | 45:00 | 6 700 000 | 66 | 69 | PAL 1″ C 625 lignes couleur | H99101 |
| 2 | Part Two | 50/LDL/G366A/72/X | samedi 16 mars 1985 – 17:21 | 44:36 | 7 400 000 | 65 | 79 | PAL 1″ C 625 lignes couleur | H86102 |
Production
TBA
| Scénario | Commande | Date butoir | Livraison | Acceptation |
|---|---|---|---|---|
| Scene Breakdown | 11/05/1983 | 31/05/1983 | – | – |
| Part One | 24/06/1983 | 25/07/1983 | – | – |
| Part Two | 23/11/1983 | – | – | – |
| mercredi 21 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| jeudi 22 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| vendredi 23 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| samedi 24 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| dimanche 25 novembre 1984 | Repos |
| lundi 26 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mardi 27 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mercredi 28 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| jeudi 29 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| vendredi 30 novembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| samedi 01 décembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| dimanche 02 décembre 1984 | Repos |
| lundi 03 décembre 1984 | Répétition – Bloc 1 – Television Rehearsal Room Producer’s Run Victoria Road Acton – North Acton – W3 6UL |
| mardi 04 décembre 1984 | Enregistrement – Bloc 1 – Studio T.C. 4 Television Centre, White City, W12 7RJ |
| mercredi 05 décembre 1984 | Enregistrement – Bloc 1 – Studio T.C. 4 Television Centre, White City, W12 7RJ |
| jeudi 06 décembre 1984 | Enregistrement – Bloc 1 – Studio T.C. 4 Television Centre, White City, W12 7RJ |
| vendredi 07 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| samedi 08 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| dimanche 09 décembre 1984 | Repos |
| lundi 10 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mardi 11 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mercredi 12 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| jeudi 13 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| vendredi 14 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| samedi 15 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| dimanche 16 décembre 1984 | Repos |
| lundi 17 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mardi 18 décembre 1984 | Répétition – Bloc 2 – Television Rehearsal Room Victoria Road Acton – North Acton – W3 6UL |
| mercredi 19 décembre 1984 | Enregistrement – Bloc 2 – Studio T.C. 8 Television Centre, White City, W12 7RJ |
| jeudi 20 décembre 1984 | Enregistrement – Bloc 2 – Studio T.C. 8 Television Centre, White City, W12 7RJ |
| vendredi 21 décembre 1984 | Enregistrement – Bloc 2 – Studio T.C. 8 Television Centre, White City, W12 7RJ |
Crédits
Production
Scénario … GLEN McCOY
Producteur … JOHN NATHAN-TURNER
Réalisateur … PENNANT ROBERTS
Script editor … ERIC SAWARD
Musique … LIZ PARKER
Costumes … ALUN HUGHES
Designer … BOB COVE
Maquillage … VANESSA POULTON
Assistant de production … JANE WHITTAKER
Effets sonores … DICK MILLS
Éclairages … HENRY BARBER
Preneur de sons … ANDY STACEY
Musique du générique … RON GRAINER
Arrangement du thème … PETER HOWELL
Casting
Le Docteur … COLIN BAKER
Peri Brown … NICOLA BRYANT
Le Borad … ROBERT ASHBY
Homme âgé … DENIS CAREY
Tekker … PAUL DARROW
Mykros … ERIC DEACON
Maylin Renis … NEIL HALLETT
Vena … JEANNANNE CROWLEY
Kendron … DAVID ASHTON
Herbert … DAVID CHANDLER
Katz … TRACY LOUISE WARD
Brunner … PETER ROBERT SCOTT
Sezon … DICKEN ASHWORTH
Gazak … STEVEN MACKINTOSH
Aram … CHRISTINE KAVANAGH
Typheer … MARTIN GOWER
Android … DEAN HOLLINGSWORTH
Guardolier … JAMES RICHARDSON
Ambassadeur Bandril … MARTIN GOWER
Audiences
Semaine du 4 mars au 10 mars 1985
BBC 1
| 1 | Last of the Summer Wine | 16,35 |
| 2 | The Two Ronnies | 16,10 |
| 3 | A Pocketful Of Rye – Jeu | 15,70 |
| 4 | The Laughter Show | 14,70 |
| 5 | Q.E.D. | 14,50 |
| 6 | A Pocketful Of Rye – Ven | 14,35 |
| 6= | That’s Life | 14,35 |
| 8 | One By One | 14,20 |
| 9 | Are You Being Served ? | 14,10 |
| 10 | Eastenders | 13,90 |
| … | ||
| 69 | Timelash – Part One | 6,7 |
ITV
| 1 | Coronation Street – Mer | 18,05 |
| 2 | Coronation Street – Lun | 17,90 |
| 3 | Crossroads – Mar | 14,65 |
| 4 | Cover Her Face | 14,20 |
| 5 | Wish You Where Here ? | 14,10 |
| 6 | Crossroads – Mer | 14,05 |
| 7 | That’s My Boy | 13,85 |
| 8 | Dempsey & Makepeace | 13,40 |
| 9 | Quincy | 13,35 |
| 10 | Crossroads – Jeu | 13,30 |
BBC 2
| 1 | Blott On The Landscape | 8,85 |
| 2 | In the Secret State | 5,45 |
| 3 | The Bob Monkhouse Show | 5,25 |
| 4 | Calamity Jane | 5,20 |
| 5 | San Demetrio | 5,10 |
| 6 | Just Another Day | 4,70 |
| 7 | Major Dundee | 4,60 |
| 8 | Gardeners’ World | 4,20 |
| 9 | Blue Peter | 3,60 |
| 9= | Charlie Brown | 3,60 |
Channel 4
| 1 | Brookside – Lun | 6,25 |
| 2 | Brookside – Mar | 5,50 |
| 3 | Treasure Hunt | 5,45 |
| 4 | Relative Strangers | 4,55 |
| 5 | Hill Street Blues | 4,00 |
| 6 | Fragile Earth | 3,60 |
| 7 | Countdown – Mer | 3,20 |
| 8 | Bewitched | 3,15 |
| 8= | Countdown – Jeu | 3,15 |
| 10 | Countdown – Lun | 3,00 |
| 10= | Countdown – Ven | 3,00 |
Source : The Stage & Television Today – N°5423 – 21 mars 1985 – Page 34
Semaine du 11 mars au 17 mars 1985
BBC 1
| 1 | Last Of The Summer Wine | 15,75 |
| 2 | The Laughter Show | 14,35 |
| 3 | One By One | 14,30 |
| 4 | That’s Life | 14,20 |
| 5 | Are You Being Served ? | 13,90 |
| 5= | The Two Ronnies | 13,90 |
| 7 | Only Fools And Horses | 13,60 |
| 8 | Bergerac | 13,20 |
| 9 | News and Sport | 13,15 |
| 10 | Eastenders | 12,90 |
| … | ||
| 79 | Timelash – Part Two | 7,4 |
ITV
| 1 | Coronation Street – Mer | 18,25 |
| 2 | Coronation Street – Lun | 17,70 |
| 3 | This Is Your Life | 14,70 |
| 4 | Crossroads – Mar | 14,10 |
| 4= | Crossroads – Jeu | 14,10 |
| 4= | Dempsey & Makepeace | 14,10 |
| 7 | Emmerdale Farm – Jeu | 13,85 |
| 8 | Emmerdale Farm – Mar | 13,80 |
| 9 | Family Fortunes | 13,65 |
| 10 | Cover Her Face | 13,60 |
BBC 2
| 1 | Blott On The Landscape | 10,05 |
| 2 | The Executioner’s Song | 5,0 |
| 3 | The Bob Monkhouse Show | 4,30 |
| 4 | Pot Black ’85 | 3,55 |
| 5 | Entertainment USA 2 | 3,50 |
| 5= | The Invaders | 3,50 |
| 7 | Maestro | 3,40 |
| 8 | Garderners’ World in New Zealand | 3,35 |
| 9 | Horizon | 3,15 |
| 10 | Just Another Day | 3,05 |
Channel 4
| 1 | Mother, Jugs and Speed | 7,05 |
| 2 | Brookside – Lun | 5,50 |
| 3 | Treasure Hunt | 5,45 |
| 4 | Brookside – Mar | 5,15 |
| 5 | Relative Strangers | 3,75 |
| 6 | Countdown – Ven | 3,30 |
| 7 | Hill Street Blues | 3,05 |
| 8 | Countdown – Lun | 2,95 |
| 8= | Countdown – Jeu | 2,95 |
| 10 | Countdown – Mer | 2,90 |
Source : The Stage & Television Today – N°5424 – 28 mars 1985 – Page 23
Sources
Blu-ray : Doctor Who The Collection – Season 22
Livre : The John-Nathan-Turner Doctor who Production Diary 1979-19990 (Richard Molesworth – Telos Publishing)
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)
Web : The British Newspaper Archive (https://www.britishnewspaperarchive.com/home)

