Saison 21

Introduction
| Production | |
|---|---|
| Producteur | JOHN NATHAN-TURNER |
| Script Editor | ERIC SAWARD |
Histoires

(6L) Warriors of the Deep

(6M) The Awakening

(6N) Frontios

(6P) Resurrection of the Daleks

(6Q) Planet of Fire

(6R) The Caves of Androzani

(6S) The Twin Dilemma
Audience
| # | heure | épisode | audience | A.I | chart | ITV (Londres) | Audience | A.I |
|---|---|---|---|---|---|---|---|---|
| 6L | 18h41 | Warriors of the Deep – Part One | 7 600 000 | 65 | 51 | 18h30 – Thames Sport | ||
| 6L | 18h41 | Warriors of the Deep – Part Two | 7 500 000 | 64 | 52 | 18h00 – The 6 O’ Clock Show | ||
| 6L | 18h41 | Warriors of the Deep – Part Three | 7 300 000 | 62 | 74 | 18h30 – Thames Sport | ||
| 6L | 18h41 | Warriors of the Deep – Part Four | 6 600 000 | 65 | 87 | 18h00 – The 6 O’ Clock Show | ||
| 6M | 18h41 | The Awakening – Part One | 7 900 000 | 65 | 61 | 18h30 – Thames Sport | ||
| 6M | 18h41 | The Awakening – Part Two | 6 600 000 | 63 | 84 | 18h00 – The 6 O’ Clock Show | ||
| 6N | 18h41 | Frontios – Part One | 8 000 000 | 66 | 58 | |||
| 6N | 18h41 | Frontios – Part Two | 5 800 000 | 69 | 115 | |||
| 6N | 18h40 | Frontios – Part Three | 7 800 000 | 65 | 59 | |||
| 6N | 18h42 | Frontios – Part Four | 5 600 000 | 65 | 112 | |||
| 6P | 18h50 | Resurrection of the Daleks – Part One | 7 300 000 | 69 | 73 | |||
| 6P | 18h52 | Resurrection of the Daleks – Part Two | 8 000 000 | 65 | 53 | |||
| 6Q | 18h41 | Planet of Fire – Part One | 7 400 000 | – | 71 | |||
| 6Q | 18h42 | Planet of Fire – Part Two | 6 100 000 | – | 102 | |||
| 6Q | 18h41 | Planet of Fire – Part Three | 7 400 000 | – | 67 | |||
| 6Q | 18h41 | Planet of Fire – Part Four | 7 000 000 | – | 74 | |||
| 6R | 18h41 | The Caves of Androzani – Part One | 6 900 000 | 65 | 66 | |||
| 6R | 18h41 | The Caves of Androzani – Part Two | 6 600 000 | – | 75 | |||
| 6R | 18h42 | The Caves of Androzani – Part Three | 7 800 000 | 65 | 62 | |||
| 6R | 18h41 | The Caves of Androzani – Part Four | 7 800 000 | 68 | 62 | |||
| 6S | 18h41 | The Twin Dilemma – Part One | 7 600 000 | 61 | 66 | |||
| 6S | 18h41 | The Twin Dilemma – Part Two | 7 400 000 | 66 | 71 | |||
| 6S | 18h41 | The Twin Dilemma – Part Three | 7 000 000 | 59 | 59 | |||
| 6S | 18h43 | The Twin Dilemma – Part Four | 6 300 000 | 61 | 67 |
Source
Blu-ray : Doctor Who The Collection – Season 21
Livre : The John-Nathan-Turner Doctor Who Production Diary 1979-1990 (Richard Molesworth – Telos Publishing)
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)

