Saison 19

Introduction
| Production | |
|---|---|
| Producteur | JOHN NATHAN-TURNER |
| Script Editor | ERIC SAWARD |
Histoires







Audience
| # | Heure | épisode | audience | A.I | chart | ITV |
|---|---|---|---|---|---|---|
| 5Z | 18h55 | Castrovalva – Part One | 9 100 000 | – | 54 | 19h00 – Wish you Were Here… ? |
| 5Z | 19h02 | Castrovalva – Part Two | 8 600 000 | – | 84 | 19h00 – Give Us a Clue |
| 5Z | 18h55 | Castrovalva – Part Three | 10 200 000 | – | 47 | 19h00 – Wish you Were Here… ? |
| 5Z | 19h06 | Castrovalva – Part Four | 10 400 000 | – | 46 | 18h55 – Reporting London |
| 5W | 18h57 | Four to Doomsday – Part One | 8 400 000 | – | 66 | 19h00 – Wish you Were Here… ? |
| 5W | 19h05 | Four to Doomsday – Part Two | 8 800 000 | – | 61 | 18h55 – Reporting London |
| 5W | 18h57 | Four to Doomsday – Part Three | 8 900 000 | – | 63 | 19h00 – Wish you Were Here… ? |
| 5W | 19h07 | Four to Doomsday – Part Four | 9 400 000 | – | 53 | 18h55 – Reporting London |
| 5Y | 18h57 | Kinda – Part One | 8 400 000 | – | 78 | 19h00 – Wish you Were Here… ? |
| 5Y | 19h04 | Kinda – Part Two | 9 400 000 | – | 45 | 18h55 – Reporting London |
| 5Y | 18h57 | Kinda – Part Three | 8 500 000 | – | 67 | 19h00 – Wish you Were Here… ? |
| 5Y | 19h06 | Kinda – Part Four | 8 900 000 | – | 56 | 18h55 – Reporting London |
| 5X | 18h57 | The Visitation – Part One | 9 100 000 | – | 54 | 19h00 – Wish you Were Here… ? |
| 5X | 19h06 | The Visitation – Part Two | 9 300 000 | – | 48 | 18h55 – Reporting London |
| 5X | 18h56 | The Visitation – Part Three | 9 900 000 | – | 41 | 19h00 – Nature Watch |
| 5X | 19h05 | The Visitation – Part Four | 10 100 000 | – | 40 | 18h55 – Reporting London |
| 6A | 18h57 | Black Orchid – Part One | 9 900 000 | – | 57 | 19h00 – Nature Watch |
| 6A | 19h04 | Black Orchid – Part | 10 100 000 | – | 55 | 18h55 – Reporting London |
| 6B | 18h56 | Earthshock – Part One | 9 100 000 | – | 45 | 19h00 – Nature Watch |
| 6B | 19h06 | Earthshock – Part Two | 8 800 000 | – | 50 | 18h55 – Reporting London |
| 6B | 18h58 | Earthshock – Part Three | 9 800 000 | – | 32 | 19h00 – Nature Watch |
| 6B | 19h03 | Earthshock – Part Four | 9 600 000 | – | 40 | 18h55 – Reporting London |
| 6C | 18h57 | Time-Flight – Part One | 10 000 000 | – | 26 | 19h00 – Nature Watch |
| 6C | 19h06 | Time-Flight – Part Two | 8 500 000 | – | 48 | 18h55 – Reporting London |
| 6C | 18h57 | Time-Flight – Part Three | 8 900 000 | – | 46 | 19h00 – Nature Watch |
| 6C | 18h52 | Time-Flight – Part Four | 8 100 000 | – | 64 | 18h55 – Reporting London |
Source
Blu-Ray : Doctor Who Production Files
Livre : The John-Nathan-Turner Doctor who Production Diary 1979-19990 (Richard Molesworth – Telos Publishing)
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)

