Saison 12

Introduction
| Production | |
|---|---|
| Producteur | BARRY LETTS (4A) |
| PHILIP HINCHCLIFFE (4B – 4E) | |
| Script Editor | ROBERT HOLMES |
Histoires

(4A) Robot
(Robot)

(4C) The Ark in Space
(L’arche de l’espace)

(4B) The Sontaran Experiment

(4E) Genesis of the Daleks
(La genèse des Daleks)

(4D) Revenge of the Cybermen
(La revanche des Cybernators)
Audience
| # | Heure | Titre | Audience | A.I | Chart | ITV (Londres) |
|---|---|---|---|---|---|---|
| 4A | 17h35 | Robot – Part One | 10 800 000 | 53 | 25 | 17h20 – New Faces |
| 4A | 17h33 | Robot – Part Two | 10 700 000 | 53 | 17 | 17h20 – New Faces |
| 4A | 17h30 | Robot – Part Three | 10 100 000 | – | 22 | 17h20 – New Faces |
| 4A | 17h32 | Robot – Part Four | 9 000 000 | 51 | 30 | 17h20 – New Faces |
| 4C | 17h36 | The Ark in Space – Part One | 9 400 000 | – | 27 | 17h20 – New Faces |
| 4C | 17h31 | The Ark in Space – Part Two | 13 600 000 | – | 5 | 17h20 – New Faces |
| 4C | 17h32 | The Ark in Space – Part Three | 12 200 000 | – | 17 | 17h20 – New Faces |
| 4C | 17h32 | The Ark in Space – Part Four | 10 200 000 | – | 24 | 17h35 – New Faces |
| 4B | 17h30 | The Sontaran Experiment – Part One | 11 000 000 | – | 18 | 17h20 – The Adventurer – 1×13 – Action ! |
| 4B | 17h30 | The Sontaran Experiment – Part Two | 10 500 000 | 55 | 17 | 17h20 – The Adventurer – 1×14 – Full Fathom Five |
| 4E | 17h30 | Genesis of the Daleks – Part One | 10 700 000 | – | 23 | 17h20 – The Adventurer – 1×01 – Miss Me Once, Miss Me Twice and Miss Me Once Again |
| 4E | 17h30 | Genesis of the Daleks – Part Two | 10 500 000 | 27 | 15 | 17h20 – The Adventurer – 1×02 – Poor Little Rich Girl |
| 4E | 17h30 | Genesis of the Daleks – Part Three | 8 500 000 | – | 42 | 17h30 – New Faces |
| 4E | 17h31 | Genesis of the Daleks – Part Four | 8 800 000 | 58 | 36 | 17h20 – The Adventurer – 1×10 – Has Anyone Here Seen Kelly ? |
| 4E | 17h30 | Genesis of the Daleks – Part Five | 9 800 000 | 57 | 30 | 17h20 – New Faces |
| 4E | 17h55 | Genesis of the Daleks – Part Six | 9 100 000 | 56 | 26 | 17h20 – New Faces |
| 4D | 17h36 | Revenge of the Cybermen – Part One | 9 500 000 | 57 | 24 | 17h20 – New Faces |
| 4D | 17h31 | Revenge of the Cybermen – Part Two | 8 300 000 | – | 28 | 17h25 – New Faces |
| 4D | 17h31 | Revenge of the Cybermen – Part Three | 8 900 000 | – | 25 | 17h30 – News |
| 4D | 17h31 | Revenge of the Cybermen – Part Four | 9 400 000 | 58 | 22 | 17h20 – New Faces |
Source
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)

