Saison 08

Introduction
| Production | |
|---|---|
| Producteur | BARRY LETTS |
| Script Editor | TERRANCE DICKS |
Histoires

EEE – Terror of the Autons

FFF – The Mind of Evil

GGG – The Claws of Axos

HHH – Colony in Space

JJJ – The Dæmons
Audiences
| # | heure | titre | audience | A.I | Chart | ITV |
|---|---|---|---|---|---|---|
| EEE | 17h15 | Terror of the Autons – Episode One | 7 300 000 | – | 78 | 17h10 – Forest Rangers – 2×04 – The Ghost of Hoot Owl Lake |
| EEE | 17h15 | Terror of the Autons – Episode Two | 8 000 000 | – | 71 | 17h10 – Stewpot |
| EEE | 17h15 | Terror of the Autons – Episode Three | 8 100 000 | – | 58 | 17h10 – Stewpot |
| EEE | 17h16 | Terror of the Autons – Episode Four | 8 400 000 | – | 59 | 17h10 – Stewpot |
| FFF | 17h15 | The Mind of Evil – Episode One | 6 700 000 | – | 61 | 17h10 – Stewpot |
| FFF | 17h14 | The Mind of Evil – Episode Two | 8 800 000 | – | 54 | 17h10 – Stewpot |
| FFF | 17h15 | The Mind of Evil – Episode Three | 7 500 000 | – | 70 | 17h10 – Stewpot |
| FFF | 17h15 | The Mind of Evil – Episode Four | 7 400 000 | – | 63 | 17h10 – Stewpot |
| FFF | 17h16 | The Mind of Evil – Episode Five | 7 600 000 | – | 58 | 17h10 – Survival – Ghost town |
| FFF | 17h15 | The Mind of Evil – Episode Six | 7 300 000 | – | 65 | 17h10 – Survival – Nothing Going On |
| GGG | 17h16 | The Claws of Axos – Episode One | 7 300 000 | – | 57 | 17h10 – Survival – All for Their Own Good |
| GGG | 17h16 | The Claws of Axos – Episode Two | 8 000 000 | – | 43 | 17h10 – Survival – Bolt from the Blue |
| GGG | 17h16 | The Claws of Axos – Episode Three | 6 400 000 | – | 70 | 17h10 – Survival – How the West Was Lost |
| GGG | 17h16 | The Claws of Axos – Episode Four | 7 800 000 | – | 49 | 17h10 – Survival – Animal Grab |
| HHH | 18h12 | Colony in Space – Episode One | 7 600 000 | – | 41 | 18h15 – Whittaker’s Get Together |
| HHH | 18h13 | Colony in Space – Episode Two | 8 500 000 | – | 28 | 18h15 – Whittaker’s World of Music |
| HHH | 18h14 | Colony in Space – Episode Three | 9 500 000 | – | 26 | 18h15 – Whittaker’s World of Music |
| HHH | 18h12 | Colony in Space – Episode Four | 8 100 000 | – | 28 | 18h15 – Whittaker’s World of Music |
| HHH | 18h13 | Colony in Space – Episode Five | 8 800 000 | – | 23 | 18h15 – Whittaker’s World of Music |
| HHH | 18h12 | Colony in Space – Episode Six | 8 700 000 | – | 23 | 18h15 – Whittaker’s World of Music |
| JJJ | 18h17 | The Dæmons – Episode One | 9 200 000 | – | 26 | 18h15 – Whittaker’s World of Music |
| JJJ | 18h11 | The Dæmons – Episode Two | 8 000 000 | – | 23 | 18h15 – Whittaker’s World of Music |
| JJJ | 18h11 | The Dæmons – Episode Three | 8 100 000 | – | 34 | 18h15 – Whittaker’s World of Music |
| JJJ | 18h11 | The Dæmons – Episode Four | 8 100 000 | – | 24 | 18h15 – Whittaker’s World of Music |
| JJJ | 18h11 | The Dæmons – Episode Five | 8 300 000 | – | 17 | 18h15 – Whittaker’s World of Music |
Source
Blu-Ray : Season 8 – Doctor Who Production Files
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)

