Saison 01

Introduction
| Bloc | épisodes | réalisateur |
|---|---|---|
| BLOC 0 | 1.00 | Colin Teague |
| BLOC 1 | 1.01 / 1.02 | Alice Troughton |
| BLOC 2 | 1.04 | Graeme Harper |
| BLOC 3 | 1.03 / 1.05 | Charles Martin |
Épisodes

00 – Invasion of the Bane

01 – Revenge of the Slitheen

02 – Eye of the Gorgon

03 – Warriors of Kudlak

04 – Whatever happened to Sarah Jane ?

05 – The Lost Boy
Audience
| # | épisode | CBBC | BBC One | partage | index |
|---|---|---|---|---|---|
| 1×00 | Invasion of the Bane* | – | 2,92 millions | 14,50% | 77 |
| 1×01 | Revenge of the Slitheen – Part One* | – | 1,40 millions | 12,20% | 79 |
| 1×01 | Revenge of the Slitheen – Part Two | 0,45 millions | 1,24 millions | 10,60% | 77 |
| 1×02 | Eye of the Gorgon – Part One | 0,36 millions | 1,18 millions | 10,60% | 83 |
| 1×02 | Eye of the Gorgon – Part Two | 0,41 millions | 1,08 millions | 9,40% | 85 |
| 1×03 | Warriors of Kudlak – Part One | 0,42 millions | 1,08 millions | 8,69% | 85 |
| 1×03 | Warriors of Kudlak – Part Two | 0,40 millions | 1,29 millions | 9,90% | 85 |
| 1×04 | Whatever happened to Sarah Jane ? – Part One | 0,41 millions | 1,28 millions | 9,90% | 85 |
| 1×04 | Whatever happened to Sarah Jane ? – Part Two | 0,63 millions | 1,23 millions | 9,10% | 85 |
| 1×05 | The Lost Boy – Part One | 0,46 millions | 1,33 millions | 9,69% | 84 |
| 1×05 | The Lost Boy – Part Two | 0,66 millions | 1,25 millions | 9,30% | – |
*L’épisode Invasion of the Bane ainsi que la première partie de Revenge of the Slitheen ont d’abord été diffusé sur BBC One plutôt que sur CBBC. Pour tout les autres épisodes, la première diffusion a eu lieu sur CBBC.

