Saison 17

Introduction
| Production | |
|---|---|
| Producteur | GRAHAM WILLIAMS |
| Script Editor | DOUGLAS ADAMS |
Histoires






Audiences
| # | heure | épisode | audience | A.I | chart | ITV |
|---|---|---|---|---|---|---|
| 5J | 18h14 | Destiny of the Daleks – Part One | 13 000 000 | 67 | 28 | Grève ITV |
| 5J | 18h10 | Destiny of the Daleks – Part Two | 12 700 000 | – | 39 | Grève ITV |
| 5J | 18h08 | Destiny of the Daleks – Part Three | 13 800 000 | 63 | 28 | Grève ITV |
| 5J | 18h17 | Destiny of the Daleks – Part Four | 14 400 000 | 64 | 27 | Grève ITV |
| 5H | 18h07 | City of Death – Part One | 12 400 000 | – | 50 | Grève ITV |
| 5H | 18h17 | City of Death – Part Two | 14 100 000 | 64 | 44 | Grève ITV |
| 5H | 18h04 | City of Death – Part Three | 15 400 000 | – | 34 | Grève ITV |
| 5H | 18h16 | City of Death – Part Four | 16 100 000 | 64 | 16 | Grève ITV |
| 5G | 18h02 | The Creature from the Pit – Part One | 9 300 000 | – | 43 | Grève ITV |
| 5G | 18h07 | The Creature from the Pit – Part Two | 10 800 000 | 67 | 23 | 17h45 – Chips |
| 5G | 18h02 | The Creature from the Pit – Part Three | 10 200 000 | – | 36 | 17h45 – Chips |
| 5G | 18h04 | The Creature from the Pit – Part Four | 9 600 000 | – | 36 | 17h45 – Chips |
| 5K | 18h01 | The Nightmare of Eden – Part One | 8 700 000 | – | 41 | 17h45 – Chips – 3×03 – Valley go Home! |
| 5K | 18h05 | The Nightmare of Eden – Part Two | 9 600 000 | – | 31 | 17h45 – Chips |
| 5K | 18h03 | The Nightmare of Eden – Part Three | 9 600 000 | – | 32 | 17h45 – Chips |
| 5K | 17h56 | The Nightmare of Eden – Part Four | 9 400 000 | 65 | 32 | 17h45 – Chips – 3×06 – Counterfeit |
| 5L | 18h11 | The Horns of Nimon – Part One | 6 000 000 | – | 100 | 18h00 – Digby – The Biggest Dog in the World |
| 5L | 17h54 | The Horns of Nimon – Part Two | 8 800 000 | – | 56 | 17h45 – Chips |
| 5L | 18h22 | The Horns of Nimon – Part Three | 9 800 000 | – | 40 | 18h15 – Stars in Action – Skyjacked |
| 5L | 18h06 | The Horns of Nimon – Part Four | 10 400 000 | 67 | 26 | 18h15 – Stars in Action – She Wore a Yellow Ribbon |
Source
Blu-Ray : Doctor Who Production Files
Livre : The John-Nathan-Turner Doctor who Production Diary 1979-19990 (Richard Molesworth – Telos Publishing)
Web : TheMagazineArchive.com (https://www.themagazinearchive.com/tv-times/)
Web : genome.ch.bbc.co.uk (genome.ch.bbc.co.uk)
Web : DoctorWhoNews.net (https://www.doctorwhonews.net/)
Web : A Brief History of Time Travel (http://www.shannonsullivan.com/drwho/)

